Hours & Contacts
| Department | Phone (603) | Hours (Excluding Holidays) | Mailing/Physical Address Holderness, NH 03245 |
|---|---|---|---|
| Assessing | 968-2145 | Mon, Tues, Thurs. Fri. 8:30am to 4:30pm | PO Box 203 / 1089 US Rt. 3 |
| Compliance Officer | 968-4491 | Mon-Fri: 8:30am to 4:30pm | PO Box 203 / 1089 US Rt. 3 |
| Finance | 968-2145 | Mon, Tues, Thurs. Fri. 8:30am to 4:30pm | PO Box 203 / 1089 US Rt. 3 |
| Fire (Non-emergency) | 968-4491 | Office hours vary | PO Box 465 / 926 US Rt. 3 |
| Health Officer | 536-2145 | Mon.-Fri. 8:30am to 4:30pm | PO Box 203 / 1089 US Rt. 3 |
| Highway Garage | 536-2932 | Mon-Fri. 7am to 3:30pm | PO Box 203 / 62 Beede Rd. |
| Holderness Central School (K-8) | 536-2538 | Mon. - Fri. 8:30am to 2:55pm | 3 School Rd. |
| Holderness Post Office | 968-7173 | Mon. - Fri. 8:30am to 5pm | 846 US Rt. 3 |
| Library | 968-7066 | Mon, Tues., Wed., & Fri.: 9am-5pm, Sat: 9am-2pm | PO Box L / 866 US Rt. 3 |
| Planning/Zoning Board (Land Use Boards) Assistant | 968-2145 | Mon. & Tues. 9:00am to 4:00pm, Weds. 10:00 am - 2:00 pm | PO Box 203 / 1089 US Rt. 3 |
| Plymouth Regional High School (9-12) | 536-1444 | Mon. - Fri. 7:30am to 2:30pm | 86 Old Ward Rd., Plymouth NH 03264 |
| Police (Non-emergency) | 968-9555 | 24 hours through dispatch | PO Box 63 / 922 US Rt. 3 |
| Recreation | 968-3700 | Office hours vary | PO Box 203 / 1089 US Rt. 3 |
| Select Board | 968-2145 | Biweekly-Monday nights 5pm | PO Box 203 / 1089 US Rt. 3 |
| Select Board Office | 968-2145 | Mon. - Fri. 8:30am to 4:30pm | PO Box 203 / 1089 US Rt. 3 |
| Town Administrator | 968-2145 | Mon.-Fri. 8:30am to 4:30pm | PO Box 203 / 1089 US Rt. 3 |
| **Town Clerk/Tax Collector | 968-7536 | Monday's 8:30am to 7:00pm Tues, Wed, & Friday's 8:30 to 4:30pm CLOSED on Thursday | PO Box 203 / 1089 US Rt. 3 |
| Transfer Station | 279-6336 | Mon., Wed, Fri. & Sat 8:00am-4:00pm & Sun. 1:00pm -4:00pm | PO Box 203 / 65 Tada Dump Rd. |
| Treasurer | 968-2145 | Every other Monday or as needed | PO Box 203 / 1089 US Rt. 3 |
| Welfare | 968-2145 | On call basis | PO Box 203 / 1089 US Rt. 3 |
Email Contact Information
| Name: | Email Addresses |
|---|---|
| Barney, Mike-Patrol Officer/SRO | [email protected] |
| Bonan, Jeremy - Fire Chief/Compliance Officer/Health Officer | [email protected] |
| Bridges, Christopher - Patrol Officer | [email protected] |
Weden, Scott -Town Administrator | [email protected] |
| Coburn, Kevin-Highway Agent | [email protected] |
| Hannus, Lucinda - Land Use Assistant | [email protected] |
| Di Filippe, Adam-Library | [email protected] |
| DiFilippe, Erik- Police Chief | [email protected] |
| Francesco, Peter- Deputy Health Officer | [email protected] |
| Gerrior, Brianna - Police Lieutenant | [email protected] |
| Jami White-Lyford-Town Clerk/Tax Collector | [email protected] |
| Murphy, Thomas - Patrol Officer | [email protected] |
| Sharpe, Amy - Finance/ Admin. Assistant/ Assessing Coordinator | [email protected] |
| Stewart, Jennifer - Deputy Town Clerk/Tax Collector | [email protected] |
Tax Assessor **Primarily an outgoing email (not checked regularly) Inquiries email: [email protected] |
|
| Werner, Wendy-Recreation Director | [email protected] |
Select Board Contact Info
| Select Board Members: | Email: |
|---|---|
| Sam Brickley, Select Board Member | |
| Peter Francesco, Select Board Member | [email protected] |
| S.C. Campbell Lovett. Select Board Member | [email protected] |
| Kelly Schwaner, Select Board Member V. Chair | [email protected] |
| Jill White, Select Board Chair | [email protected] |
